The recurring dates that catch people, three nations wide. Clients never watch this page — their Radar is managed for them.
| When | What | Where |
|---|---|---|
| Jan 31 | 1099s & W-2s to recipients; Q4 estimated tax | America |
| Jan 31 | Self-Assessment filing & payment | Britain |
| Mar 15 | S-corp & partnership returns (1120-S / 1065) | America |
| Apr 15 | Form 1040 & Q1 estimated tax | America |
| Quarterly | VAT return, one month + 7 days after period end | Britain |
| Jun 15 | Q2 estimated tax; expat 1040 auto-extension | America |
| Sep 15 | Q3 estimated tax; extended 1120-S/1065 | America |
| 9 months after year-end | Corporation tax payment | Britain |
| 12 months after year-end | CT600 filing | Britain |
| Sep 30 (typical FY) | UAE Corporate Tax return — 9 months after year-end | Emirates |
| Every 28 days | VAT 201 return by the 28th after period end | Emirates |
| Oct 15 | Extended Form 1040 | America |
| Monthly | RTI on or before each payday | Britain |
| Monthly | WPS salary files | Emirates |
| Every pay run | Payroll deposits (941 schedule) | America |
Dates shown are the recurring pattern, not this year's calendar — weekends, holidays and year-ends shift them. Clients receive exact, entity-specific dates on their managed Radar, eighteen months out.