Bring last year's return to a conversation and a licensed professional reads it against this exact checklist — free, judgement-free.
| We look at | Because |
|---|---|
| Filing status & elections | The quiet checkboxes — status, elections, methods — move more money than most line items. |
| Deductions taken vs available | What was claimed is visible; what wasn't is where refunds hide. |
| Carryovers | Losses, credits and contributions that should have followed you into this year — and often don't. |
| Cross-border exposure | Foreign income, accounts and ownership: the boxes that carry the largest penalties when missed. |
| Entity fit | Whether the structure that filed this return is still the right one for next year's income. |
| Amendment maths | If an error is found, whether amending pays — some refunds expire, some corrections cost more than they return. |
We deliberately don't take document uploads on a public page — returns carry your identity, and identity deserves a secure channel. Book the conversation; you'll receive a private upload link inside the portal.